Davis Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $462,414 | $285 |
| Two Story | $547,453 | $245 |
| Pool | $471,397 | $244 |
| Custom Built | $649,165 | $285 |
| Price Reduced | $431,526 | $283 |
| New Listings | $544,877 | $258 |
| Cul De Sac | $528,418 | $278 |
| Horse | $694,257 | $268 |
| Farm | $661,300 | $341 |
| Loft | $685,380 | $252 |
| Ranch | $423,771 | $261 |
| Gated | $990,000 | $312 |
![]() |
Patrick Morgan |
![]() Greenside Properties |
| 1700 Eureka Road - Suite 155 Roseville, California 95661 CA# 01098810 |
||
|
email: pmorgan@hannahcapitalmortgage.com Direct: 916-995-1622 |
| Search Davis Real Estate: | Davis Homes for Sale | Davis Foreclosures | Schools in Davis CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.