| Keyword | Avg Price | Price/Sf |
| Single Story | $450,875 | $276 |
| Two Story | $556,889 | $247 |
| Pool | $483,997 | $247 |
| Custom Built | $649,165 | $285 |
| Price Reduced | $419,979 | $257 |
| New Listings | $525,593 | $271 |
| Cul De Sac | $542,633 | $276 |
| Horse | $694,850 | $265 |
| Loft | $685,380 | $252 |
| Farm | $661,300 | $341 |
| Ranch | $423,771 | $261 |
| Golf Course | $581,333 | $221 |
| Gated | $990,000 | $312 |
![]() |
Patrick Morgan |
![]() Greenside Properties |
| 1700 Eureka Road - Suite 155 Roseville, California 95661 CA# 01098810 |
||
|
email: pmorgan@hannahcapitalmortgage.com Direct: 916-995-1622 |
Loading Data. Please wait.