Condo Homes for Sale in Davis CA |
| Average Listing Price | $529,634 |
| Average Price Per Sqft. | $287 |
| Zipcode | Avg List Price | $/SqFt. |
| 95616 Real Estate | $731,143 | $376 |
| 95620 Real Estate | $254,000 | $169 |
| Keyword | Avg Price |
| Basement Real Estate | $937,750 |
| Cul De Sac Real Estate | $589,375 |
| Custom Real Estate | $868,250 |
| Custom Built Real Estate | $868,250 |
| Gated Real Estate | $1,023,000 |
| Horse Real Estate | $1,228,250 |
| Investment Real Estate | $498,526 |
| New Listings Real Estate | $434,527 |
| Pool Real Estate | $446,526 |
| Price Reduced Real Estate | $678,572 |
| Ranch Real Estate | $571,981 |
| Single Story Real Estate | $557,606 |
| Spa Real Estate | $511,975 |
| Two Story Real Estate | $568,692 |
![]() |
Patrick Morgan, REALTOR® Specializing in Davis |
![]() Greenside Properties |
| 1700 Eureka Road - Suite 155 Roseville, California 95661 CA# 01098810 |
||
|
Email Contact Direct: 916-995-1622 |
Loading Data. Please wait.