95616 Homes for Sale in Davis, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $427,283 | $273 |
| Two Story | $530,787 | $243 |
| Spa | $506,834 | $250 |
| Pool | $451,782 | $238 |
| Custom Built | $613,972 | $282 |
| Custom | $613,972 | $282 |
| Price Reduced | $395,011 | $256 |
| New Listings | $677,766 | $264 |
| Cul De Sac | $543,200 | $271 |
| Investment | $511,436 | $241 |
| Horse | $569,114 | $239 |
| Ranch | $423,771 | $261 |
| Loft | $726,975 | $251 |
| Golf Course | $581,333 | $221 |
![]() |
Patrick Morgan |
![]() Greenside Properties |
| 1700 Eureka Road - Suite 155 Roseville, California 95661 CA# 01098810 |
||
|
email: pmorgan@hannahcapitalmortgage.com Direct: 916-995-1622 |
Loading Data. Please wait.