95616 Homes for Sale in Davis, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $435,250 | $274 |
| Two Story | $529,112 | $244 |
| Spa | $515,357 | $251 |
| Pool | $456,925 | $239 |
| Custom Built | $613,252 | $282 |
| Custom | $613,252 | $282 |
| Price Reduced | $412,535 | $255 |
| New Listings | $697,964 | $271 |
| Cul De Sac | $543,200 | $271 |
| Investment | $511,436 | $241 |
| Horse | $566,542 | $238 |
| Ranch | $423,771 | $261 |
| Loft | $726,975 | $251 |
| Golf Course | $575,333 | $219 |
![]() |
Patrick Morgan |
![]() Greenside Properties |
| 1700 Eureka Road - Suite 155 Roseville, California 95661 CA# 01098810 |
||
|
email: pmorgan@hannahcapitalmortgage.com Direct: 916-995-1622 |
Loading Data. Please wait.