Davis Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $476,240 | $280 |
| Two Story | $525,499 | $241 |
| Pool | $524,819 | $237 |
| Custom Built | $662,117 | $284 |
| Price Reduced | $438,125 | $254 |
| New Listings | $593,089 | $273 |
| Ranch | $441,769 | $285 |
| Cul De Sac | $534,063 | $277 |
| Horse | $699,400 | $249 |
| Loft | $681,380 | $256 |
| Guest House | $1,161,333 | $210 |
| Gated | $994,666 | $234 |
| Farm | $686,500 | $312 |
![]() |
Patrick Morgan |
![]() Greenside Properties |
| 1700 Eureka Road - Suite 155 Roseville, California 95661 CA# 01098810 |
||
|
email: pmorgan@hannahcapitalmortgage.com Direct: 916-995-1622 |
| Search Davis Real Estate: | Davis Homes for Sale | Davis Foreclosures | Schools in Davis CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.