Davis Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $533,936 | $322 |
| Two Story | $573,867 | $268 |
| Pool | $556,155 | $292 |
| Price Reduced | $514,434 | $279 |
| Cul De Sac | $633,693 | $287 |
| Custom Built | $656,867 | $286 |
| New Listings | $364,126 | $243 |
| Horse | $686,653 | $333 |
| Ranch | $480,640 | $301 |
| Loft | $590,122 | $256 |
| Farm | $1,084,166 | $273 |
| Golf Course | $682,375 | $298 |
| Guest House | $1,094,833 | $219 |
| Gated | $1,098,833 | $292 |
| Basement | $640,833 | $375 |
![]() |
Patrick Morgan |
![]() Greenside Properties |
| 1700 Eureka Road - Suite 155 Roseville, California 95661 CA# 01098810 |
||
|
email: pmorgan@hannahcapitalmortgage.com Direct: 916-995-1622 |
| Search Davis Real Estate: | Davis Homes for Sale | Davis Foreclosures | Schools in Davis CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.